Assets
Assets are one of the multiple ID systems on Roblox and encapsulates many things on Roblox, like Places and Images.
Asset endpoints
This is a list of five endpoints that can be used to grab information about an asset. Most data shown here is also available on other endpoints, so you may want to stick with economy and use other endpoints when possible.
Field | Information | productinfo | toolbox-service | economy | develop | catalog |
---|---|---|---|---|---|---|
Target ID | The ID you passed | Yes | Yes | Yes | No | No |
Product Type | The product type | Yes | No | Yes | No | No |
Asset ID | The asset ID, usually the ID you passed | Yes | No | Yes | Yes | Yes |
Product ID | The asset's product ID | Yes | No | Yes | No | Yes |
Name | The name of the asset | Yes | Yes | Yes | Yes | Yes |
Description | The asset description | Yes | Yes | Yes | Yes | Yes |
Asset Type ID | The asset type ID | Yes | Yes | Yes | Yes | Yes |
Asset Type String | The asset type name | No | No | No | Yes | Yes |
Creator.ID | The creator's ID, but with a catch | Yes | Yes | Yes | No | No |
Creator.Name | The creator's name | Yes | Yes | Yes | Yes | Yes |
Creator.Type |
The type of the creator - Group or User | Yes | Yes | Yes | Yes | Yes |
Creator.TargetId | The creator's ID but with a catch | Yes | No | Yes | Yes | Yes |
Icon Image Asset ID | An asset ID containing an icon image | Yes | No | Yes | No | No |
Creation Date | The creation date in ISO 8601 Format | Yes | Yes | Yes | Yes | No |
Updated Date | The updated date in ISO 8601 Format | Yes | Yes | Yes | Yes | No |
Price in Robux | The price of the asset in Robux | Yes | No | Yes | No | No |
Price in Tickets | The price of the asset in Tickets, always null | Yes | No | Yes | No | No |
Sales | The asset's sales, always 0 | Yes | No | Yes | No | No |
Is New | Whether the asset is new | Yes | No | Yes | No | No |
Is For Sale | Whether the asset is for sale | Yes | No | Yes | No | No |
Is Public Domain | Whether the asset is public domain | Yes | No | Yes | Yes | No |
Is Limited | Whether the asset is a Limited | Yes | No | Yes | No | No |
Is Limited Unique | Whether the asset is a Limited Unique | Yes | No | Yes | No | No |
Remaining | How many copies of the asset are remaining | Yes | No | Yes | No | No |
Minimum Membership Level | The membership required to use the asset | Yes | No | Yes | No | No |
Content Rating Type ID | The type ID for the content rating system | Yes | No | Yes | No | No |
Duration | The duration of an Audio asset | No | Yes | No | No | No |
Show Votes | Whether to show votes for this asset | No | Yes | No | No | No |
Upvotes (Likes) | How many upvotes this asset has | No | Yes | No | No | No |
Downvotes (Dislikes) | How many downvotes this asset has | No | Yes | No | No | No |
Can Vote | Whether the user can vote on this asset | No | Yes | No | No | No |
User Vote | The user's vote on this asset | No | Yes | No | No | No |
Has Voted | Whether the user has voted on this asset | No | Yes | No | No | No |
Sale Availability Locations | Where the asset is allowed to be purchased | No | No | Yes | No | No |
Enable Comments | Whether comments are enabled on the asset | No | No | No | Yes | No |
Is Copying Allowed | Whether copying is allowed | No | No | No | Yes | No |
Is Moderated | Whether they asset is moderated | No | No | No | Yes | No |
Is Versioning Enabled | Whether asset versioning is enabled | No | No | No | Yes | No |
Is Archivable | Whether the asset is archivable | No | No | No | Yes | No |
Can Have Thumbnail | Whether the asset can have a thumbnail | No | No | No | Yes | No |
Genres | The asset's genres | No | Yes | No | Yes | Yes |
Expected Seller ID | The expected asset seller's User ID | No | No | No | No | Yes |
Owned | Whether the user owns the asset | No | No | No | No | Yes |
Is Purchasable | Whether the asset is purchasable | No | No | No | No | Yes |
Is For Rent | Whether the asset is for rent | No | No | No | No | Yes |
Item Status | No | No | No | No | Yes | |
Item Restrictions | No | No | No | No | Yes | |
Price Status | No | No | No | No | Yes | |
Favorite Count | How many favorites this asset has | No | No | No | No | Yes |
Offsale Deadline | When the asset will become offsale | No | No | No | No | Yes |
Asset types
For a list of all asset types, please see Asset Types.